Overview
About this SDK
The Unico Check Flutter SDK enables you to quickly build a great experience in your native Android/iOS applications. A component is provided to allow you to frictionlessly capture images in your application through the use of modern camera opening mechanisms as well as computer vision algorithms.
Apart from abstracting all the complexity related to any device-specific nuances, the SDK also helps to correctly frame the images, optimizing its capture, aiming to increase the accuracy in the response of the biometric engine.
Compatibility
Supported Android and iOS versions
The Unico Check Android SDK supports the following iOS and Android versions:
- Android: Android SDK 21 or higher;
- iOS: iOS 11 or higher;
Supported Android and iOS versions and devices
The Unico Check Flutter SDK is compatible with all devices with iOS 11 or higher and all devices running Android 5.0 (API level 21) and higher.
iOS devices.
You can check an extensive device list at this official page from Apple.
Android devices.
The following table lists those devices that are tested in lab, along with vendor extensions availability. Some extensions listed may be subject to specific API levels or SKUs from the manufacturer.
Device | Version | Normal | Smart | Type of test |
---|---|---|---|---|
HUAWEY P30 Lite | 9.0 | Sim | Sim | Device |
ASUS_X01BDA | 10 | Sim | Sim | Device |
Moto G4 | 6.0.1 | Sim | Não | Device |
Moto G8 Power Lite | 10 | Sim | Sim | Device |
Moto G7 Play | 10 | Sim | Sim | Device |
Samsung Galaxy A30s SM-A307GT | 10 | Sim | Sim | Device |
Redmi Note 9 | 10 | Sim | Sim | Device |
ASUS_Z01KD | 8.0.1 | Sim | Sim | Device |
Redmi Note 8 Pro | 10 | Sim | Sim | Device |
Samsung A01 | 10 | Sim | Sim | Device |
Moto G7 Power | 10 | Sim | Sim | Device |
Redmi Note 9 Pro | 10 | Sim | Sim | Device |
LG K22 | 10 | Sim | Sim | Device |
Moto G5s Plus | 8.1.0 | Sim | Sim | Device |
Samsung J8 SM-J810M | 8.1.0 | Sim | Sim | Device |
Xiaomi Mi 8 Lite | 10 | Sim | Sim | Device |
Galaxy A71 | 11 | Sim | Sim | Device |
Galaxy S20+ | 11 | Sim | Sim | Device |
Poco X3 | 10 | Sim | Sim | Device |
Samsung s10e | 11 | Sim | Sim | Device |
Moto G6 Play | 9 | Sim | Sim | Device |
Galaxy A51 | 10 | Sim | Sim | Device |
LG Q6 | 7 | Sim | Sim | Device |
Redmi Note 8 | 10 | Sim | Sim | Device |
Moto one macro | 10 | Sim | Sim | Device |
Mi 8 Lite | 9 | Sim | Sim | Device |
HUAWEY ALE-L23 | 5.0 | Sim | Não | Device (TestLab) |
NEXUS 9 | 5.0.2 | Sim | Não | Virtual (TestLab) |
NEXUS 4 | 5.1 | Sim | Não | Virtual (TestLab) |
NEXUS 7 | 5.0.2 | Sim | Não | Virtual (TestLab) |
SAMSUNG-SM-G935A | 8.0.0 | Sim | Não | Device (TestLab) |
SAMSUNG-SM-G891A | 9 | Sim | Sim | Device (TestLab) |
SAMSUNG SC-02J | 8.0.0 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-G930AZ | 8.0.0 | Sim | Sim | Device (TestLab) |
Pixel sailfish | 8.0.0 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-N960N | 9 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-N950N | 9 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-N960U1 | 8.1.0 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-N960F | 9 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-N950U | 8.0.0 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-G981U1 | 10 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-N950F | 9 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-G965N | 9 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-G965U1 | 8.0.0 | Sim | Sim | Device (TestLab) |
SAMSUNG-SM-J727V | 8.1.0 | Sim | Sim | Device (TestLab) |
HUAWEY ANE-LX-2 | 9 | Sim | Sim | Device (TestLab) |
HUAWEY ANE-LX-1 | 9 | Sim | Sim | Device (TestLab) |
HUAWEY MHA-L29 | 7.0 | Sim | Sim | Device (TestLab) |
HUAWEY NEO-L29 | 9 | Sim | Sim | Device (TestLab) |
HUAWEY COR-L29 | 8.1.0 | Sim | Sim | Device (TestLab) |
Available features
The following features are available in the SDK:
- Face Capture;
- Manual image capture;
- Smart Camera image capture;
- Image capture with liveness-proven (Smartlive with interaction FaceTec);
- Document Capture;
Older phones may not support some features required by the computer vision technologies used in the Smart Camera feature. In these cases, the Manual Camera mode is triggered as a fallback, allowing the user to manually capture his face image.
How it works
The client-side SDK is responsible for simplifying your integration with Unico Check, abstracting all the complexity related to camera manipulation and image capture.
After a successful capture, the SDK returns an object that must be sent to the REST APIs to complete the biometric validation.
- Users accesses your application;
- Through the SDK, your application requests the image capture frame (as configured in your application);
- Your application renders the image capture frame of the Unico Check in a pre-configured placeholder;
- Your application captures the image (automatically, manually or in Liveness-proven mode), generating a
JWT
token; - Your application sends the
JWT
to your server; - Your server call the REST APIs of Unico Check to validate the images (Documentation of the APIs can be found at this link)
- The server returns the biometric validation response, to be forwarded to your application;
Getting help
Are you missing something or still need help? Please, please get in touch with the support team at help center.
- Learn how to capture selfies with the SDK.
- Learn how to capture image of documents with the SDK.
- Learn more about the SDK in the Reference documentation.
- Check the REST APIs documentation.