Overview
About this SDK
The SDK Android of unico | check allows you to quickly and easily build a great selfie and document capture experience in your native Android application. A component is provided so that you can capture images fluidly in your application, using modern camera aperture mechanisms and computer vision algorithms.
In addition to absorbing the complexity related to user device camera manipulation and image capture, this SDK also aims to assist in the correct positioning of the capture, optimizing them to increase the accuracy in the response of the biometric engine.
Compatibility
ANDROID VERSIONS
The capture component made available through the SDK supports versions equal to or greater than Android 5.0.
COMPATIBLE DEVICES
This SDK does not work on emulators, only on physical devices.
The SDK Android of unico | check is compatible with the vast majority of devices running Android 5.0 (API level 21) or higher. The following table lists the devices tested in the labs, as well as the availability of vendor/manufacturer extensions. Some extensions listed may be subject to manufacturer-specific API levels or SKUs.
Device | Android versions | Manual capture | Smart capture | Test type |
---|---|---|---|---|
HUAWEY P30 Lite | 9.0 | Yes | Yes | Device |
ASUS_X01BDA | 10 | Yes | Yes | Device |
Moto G4 | 6.0.1 | Yes | No | Device |
Moto G8 Power Lite | 10 | Yes | Yes | Device |
Moto G7 Play | 10 | Yes | Yes | Device |
Samsung Galaxy A30s SM-A307GT | 10 | Yes | Yes | Device |
Redmi Note 9 | 10 | Yes | Yes | Device |
ASUS_Z01KD | 8.0.1 | Yes | Yes | Device |
Redmi Note 8 Pro | 10 | Yes | Yes | Device |
Samsung A01 | 10 | Yes | Yes | Device |
Moto G7 Power | 10 | Yes | Yes | Device |
Redmi Note 9 Pro | 10 | Yes | Yes | Device |
LG K22 | 10 | Yes | Yes | Device |
Moto G5s Plus | 8.1.0 | Yes | Yes | Device |
Samsung J8 SM-J810M | 8.1.0 | Yes | Yes | Device |
Xiaomi Mi 8 Lite | 10 | Yes | Yes | Device |
Galaxy A71 | 11 | Yes | Yes | Device |
Galaxy S20+ | 11 | Yes | Yes | Device |
Poco X3 | 10 | Yes | Yes | Device |
Samsung s10e | 11 | Yes | Yes | Device |
Moto G6 Play | 9 | Yes | Yes | Device |
Galaxy A51 | 10 | Yes | Yes | Device |
LG Q6 | 7 | Yes | Yes | Device |
Redmi Note 8 | 10 | Yes | Yes | Device |
Moto one macro | 10 | Yes | Yes | Device |
Mi 8 Lite | 9 | Yes | Yes | Device |
HUAWEY ALE-L23 | 5.0 | Yes | No | Device (TestLab) |
NEXUS 9 | 5.0.2 | Yes | No | Virtual (TestLab) |
NEXUS 4 | 5.1 | Yes | No | Virtual (TestLab) |
NEXUS 7 | 5.0.2 | Yes | No | Virtual (TestLab) |
SAMSUNG-SM-G935A | 8.0.0 | Yes | No | Device (TestLab) |
SAMSUNG-SM-G891A | 9 | Yes | Yes | Device (TestLab) |
SAMSUNG SC-02J | 8.0.0 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-G930AZ | 8.0.0 | Yes | Yes | Device (TestLab) |
Pixel sailfish | 8.0.0 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-N960N | 9 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-N950N | 9 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-N960U1 | 8.1.0 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-N960F | 9 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-N950U | 8.0.0 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-G981U1 | 10 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-N950F | 9 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-G965N | 9 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-G965U1 | 8.0.0 | Yes | Yes | Device (TestLab) |
SAMSUNG-SM-J727V | 8.1.0 | Yes | Yes | Device (TestLab) |
HUAWEY ANE-LX-2 | 9 | Yes | Yes | Device (TestLab) |
HUAWEY ANE-LX-1 | 9 | Yes | Yes | Device (TestLab) |
HUAWEY MHA-L29 | 7.0 | Yes | Yes | Device (TestLab) |
HUAWEY NEO-L29 | 9 | Yes | Yes | Device (TestLab) |
HUAWEY COR-L29 | 8.1.0 | Yes | Yes | Device (TestLab) |
Camera modes
The following camera modes are available in Android SDK of unico | check:
- Selfie camera with manual capture;
- Selfie camera with smart capture;
- Selfie camera with FaceTec proof of life;
- Rear camera with manual capture;
- Rear camera with smart capture;
- Document camera with manual capture.
Some older cell phones may not support the features required for the computer vision technologies used in the selfie camera mode with smart capture (Smart Capture) to work.
In these cases, the selfie camera mode with manual capture (Manual Capture) is activated as a fallback, allowing the user to capture manually.
Diagram of operation of this SDK
The SDK (Client-side) is responsible for simplifying your integration with unico | check, absorbing all the complexity of camera manipulation and image capture.
If the capture is successful, the SDK returns two objects, one of them must be sent to the biometric engine API, thus completing the biometric validation.
- The user accesses your application;
- Through the Android SDK, your application requests the frame to capture (According to how your application was configured);
- Your application renders the frame for capture in a pre-established placeholder;
- Android SDK captures the image (According to camera mode) and generates two objects: Base64 and Encrypted;
- Your application sends Encrypted to your server;
The Encrypted attribute is strictly intended for sending the image through the Unico APIs. You should not open and serialize this attribute, as its characteristics may change without notice. Its use must be exclusive in interactions with the APIs to guarantee the data integrity and security. Unico is not responsible for any damages arising from this practice, since the changes may occur unpredictably.
- Your server interacts with the Biometric Engine APIs to analyze the image (The Biometric Engine APIs documentation can be found at this link );
- The servers return the response from the biometric engine, which must be sent to your application;
- Your application provides a response to the user.
Any concerns?
Didn't find something or still need help? If you are already a customer or partner, you can contact us through Help Center.